ศูนย์ LifeVantage

ศูนย์จำหน่ายผลิตภัณฑ์ LifeVantage : Protandim Nrf1 / Nrf2 / ProBio / TrueScience / TrueRenew ติดต่อสอบถาม/สั่งซื้อ โทร ☎️ :: 084-110-5021 📍 Line ID :: pla-prapasara 🌸 รับโปรโมชั่นสุดพิเศษเฉพาะทาง Line ค่ะ

25 มีนาคม 2555

UK University Ranking

UK University Ranking

CUG Rank University Name Entry Standards
Entry Standards
The average UCAS tariff score of new students under 21 years of age entering the University.
Click here to read more
Student Satisfaction
Student Satisfaction
A guide to how satisfied students are with the quality of teaching they receive.
Click here to read more
Research Assessment
Research Assessment
The average quality of the research undertaken in the University.
Click here to read more
Graduate Prospects
Graduate Prospects
A guide to the employability of graduates on completion of their courses at the University.
Click here to read more
Overall Score
Overall Score
The total score calculated by our independent and trusted methodology, comprising the four measures listed in the University League Table together with Teaching Standards, Employment Prospects, Good Honours, Staff–Student Ratio, Academic and Facilities Spend, Degree Completion and Green (listed in the University Profiles).
Click here to read more
2012 2011
1 2 Cambridge 559 4.1 2.98 85.5 1000
2 1 Oxford 536 4.2 2.96 85.0 992
3 3 Imperial College London 519 3.8 2.94 86.7 940
4 5 London School of Economics 513 3.9 2.96 84.1 928
5 4 Durham 487 4.0 2.72 80.4 890
6 6 St Andrews 485 4.1 2.72 76.3 854
7 9 University College London 477 4.0 2.84 81.1 842
8 7 Warwick 480 4.0 2.80 72.5 822
9 8 Lancaster 407 4.0 2.71 71.8 820
10 12 Bath 459 4.0 2.71 77.9 800
11 16 Bristol 467 3.9 2.72 77.7 794
12 10 York 437 4.1 2.78 68.2 790
13 11 Edinburgh 442 3.8 2.75 72.4 782
14 14 Southampton 427 3.9 2.72 70.8 779
15 24 Exeter 439 4.1 2.62 70.3 768
16 13 King's College London 447 3.9 2.69 82.6 758
17 18 Nottingham 428 3.9 2.67 77.9 753
18 15 SOAS 423 3.9 2.60 68.7 751
19 21 Loughborough 390 4.1 2.62 69.2 749
19 19 Sussex 380 4.1 2.61 69.3 749
21 26 Glasgow 408 4.0 2.59 72.1 748
22 23 Birmingham 421 4.0 2.64 71.8 742
23 22 Leicester 399 4.1 2.45 71.5 740
24 29 Newcastle 410 4.0 2.63 75.4 738
25 17 Aston 370 3.9 2.43 74.8 735
26 25 Sheffield 426 4.0 2.72 73.6 729
27 28 East Anglia 386 4.1 2.58 66.1 728
28 33 Surrey 388 3.9 2.58 76.4 715
29 31 Manchester 422 3.8 2.82 70.4 714
30 32 Liverpool 401 3.9 2.54 70.3 712
31 35 Queen's, Belfast 362 3.9 2.56 69.4 710
32 27 Leeds 408 3.9 2.72 65.8 702
33 30 Royal Holloway 381 4.0 2.67 63.1 693
34 38 Kent 329 4.0 2.60 67.3 684
34 40 Reading 370 4.0 2.53 66.3 684
36 39 Queen Mary 387 4.0 2.73 71.7 683
37 41 Cardiff 406 3.9 2.69 73.6 672
38 37 Essex 307 4.0 2.77 58.6 668
38 34 Heriot-Watt 335 3.9 2.48 68.8 668
40 35 Strathclyde 394 3.9 2.45 73.0 665
41 47 City 361 3.9 2.48 70.6 646
42 20 Buckingham 273 4.4 87.5 639
43 45 Dundee 353 4.0 2.54 68.9 628
44 43 Keele 310 4.0 2.41 67.5 619
45 52 Stirling 305 4.0 2.41 66.2 613
46 44 Aberdeen 332 4.0 2.57 69.4 604
46 50 Oxford Brookes 314 3.9 2.20 62.0 604
48 41 Hertfordshire 244 3.9 2.40 59.7 597
49 47 Aberystwyth 298 4.1 2.48 55.1 596
50 46 Brunel 325 3.8 2.32 59.3 594
51 51 Robert Gordon 295 3.9 2.06 76.7 575
52 54 Ulster 266 3.8 2.48 53.9 572
53 65 Plymouth 297 3.8 2.18 64.3 560
54 60 Swansea 314 3.9 2.43 60.3 559
55 49 Nottingham Trent 287 3.8 2.16 60.6 557
56 53 Chichester 290 4.0 1.96 54.4 555
57 57 Goldsmiths College 327 3.8 2.58 53.8 551
58 67 Huddersfield 273 3.9 2.10 69.5 548
59 70 University of the Arts, London 276 3.6 2.49 53.1 545
60 64 Northumbria 300 3.9 2.15 68.0 539
61 68 West of England, Bristol 278 3.8 2.20 61.4 538
62 55 Bournemouth 297 3.8 2.18 61.1 534
62 56Hull 309 4.0 2.37 64.6 534
62 68 Sheffield Hallam 289 3.8 2.05 61.8 534
65 72 Central Lancashire 260 3.9 1.96 59.6 530
66 58 Birmingham City 263 3.8 2.31 67.7 526
67 71 Lincoln 289 4.0 1.90 55.9 525
68 73 Brighton 290 3.9 2.37 55.5 524
68 59 UWIC, Cardiff 267 3.9 1.88 55.3 524
70 76 Winchester 280 3.9 2.16 54.0 519
71 97 Middlesex 207 3.8 2.18 57.8 517
72 75 Coventry 298 3.8 1.85 59.9 514
73 61 Bradford 268 3.9 2.34 69.4 513
73 87 Roehampton 259 3.8 2.20 59.9 513
75 62 Gloucestershire 264 3.9 1.72 57.8 510
76 79 Glasgow Caledonian 302 3.9 2.01 57.3 504
77 94 Westminster 273 3.7 2.23 55.1 502
78 63 Bangor 288 4.0 2.43 59.7 498
79 109 University for the Creative Arts 269 3.6 1.90 50.8 494
80 81 Chester 273 3.9 1.74 63.4 489
81 65 De Montfort 259 3.9 2.32 52.8 488
81 89 Portsmouth 283 3.9 2.24 56.7 488
83 86 Glamorgan 279 3.9 2.04 54.3 485
84 74 Edinburgh Napier 296 3.8 1.83 69.3 484
85 83 Bath Spa 293 3.8 1.89 46.5 481
86 81 Cumbria 263 3.8 1.23 66.2 474
87 77 Queen Margaret 309 3.9 1.37 61.8 469
88 84 Kingston 243 3.8 2.04 52.3 468
89 89 University of Wales, Newport 252 3.9 2.42 54.5 467
90 105 Teesside 271 4.0 1.99 61.9 466
91 93 Sunderland 246 3.9 1.86 54.8 465
92 - Trinity Saint David 251 3.9 2.11 59.7 463
93 89 Manchester Metropolitan 271 3.7 2.16 57.1 462
93 95 West London 220 3.7 1.67 52.8 462
95 98 Abertay Dundee 252 3.9 1.83 57.7 460
95 85 Leeds Metropolitan 267 3.8 2.05 55.5 460
97 96 Salford 280 3.8 2.36 55.1 459
98 88 Edge Hill 260 4.0 1.50 63.2 453
99 80 Staffordshire 241 3.9 1.62 60.7 452
100 106 Canterbury Christ Church 247 3.8 1.79 63.3 447
101 102 Liverpool John Moores 263 3.8 2.15 50.5 442
102 78 York St John 282 3.9 1.40 51.8 439
103 101 Bedfordshire 187 3.8 2.09 61.2 438
104 92 Glyndwr 231 3.9 1.69 65.5 430
105 100 Northampton 238 3.9 1.69 52.9 429
106 102 Worcester 271 3.9 1.54 60.8 421
107 108 Buckinghamshire New 212 3.7 1.67 48.8 416
108 104 Derby 250 3.9 1.96 52.3 414
109 110 Greenwich 215 4.0 1.90 54.7 413
110 106 Anglia Ruskin 254 3.7 2.07 55.5 412
111 111 Southampton Solent 266 3.9 1.49 46.2 384
112 - West of Scotland 241 3.9 1.84 58.3 362
113 113 East London 200 3.7 2.24 48.6 335
114 112 Bolton 222 3.9 1.75 45.4 301
115 115 London Metropolitan 221 3.6 1.84 45.5 296
116 114 London South Bank 201 3.8 2.24 49.3 295
To see all of the league table columns a full table view is available.

Click here for details of the league table methodology
Maximum scores:
Student Satisfaction5.00 Facilities spendN/A
Research Assessment4.00 Good Honours100.0
Entry Standards N/A Graduate Prospects100.0
Student Staff RatioN/A Completion100.0
Academic Services SpendN/A Overall Score1000.0

http://www.thecompleteuniversityguide.co.uk/league-tables/rankings
University guide 2011: University league table

RatingName of institutionGuardian score /100
1Oxford100.0
2Cambridge94.5
3Warwick81.4
4St Andrews81.3
5UCL79.5
6Lancaster76.8
7Imperial College76.0
8London School of Economics75.3
9Loughborough73.5
9York73.5
11SOAS73.1
12Leicester71.9
13Bath71.4
14Exeter71.1
15Edinburgh70.4
15Sussex70.4
17Durham70.1
18Southampton70.0
19UEA67.9
20Surrey67.7
21Nottingham67.3
22Dundee67.0
23Glasgow66.5
24City66.3
25King's College London65.9
25Strathclyde65.9
27Kent65.7
27Robert Gordon65.7
27Stirling65.7
30Birmingham65.4
31Sheffield65.1
32Heriot-Watt64.8
33Aberdeen64.7
33Bristol64.7
35Leeds64.6
36Aston63.7
37Newcastle63.6
38Bournemouth63.4
39Liverpool63.2
40UC Falmouth62.9
41Royal Holloway62.7
42Chichester61.9
43Essex61.1
44Keele60.7
45Reading60.5
46Cardiff60.4
46Queen Mary60.4
48Oxford Brookes60.2
49Aberystwyth60.1
50Plymouth60.1

RatingName of institutionGuardian score /100
51Manchester60.0
52Sunderland58.9
53Nottingham Trent58.5
54Huddersfield58.3
55Edinburgh Napier58.2
56Queen's, Belfast57.8
57UWIC57.7
58Goldsmiths57.6
59Hull57.0
60Hertfordshire56.8
60Lampeter56.8
62UWE Bristol56.6
63Queen Margaret56.4
64Gloucestershire56.0
65Bangor55.4
66Birmingham City55.0
67Northumbria54.7
67Bath Spa54.7
69Central Lancashire54.6
69Staffordshire54.6
71Sheffield Hallam54.3
72Lincoln54.2
73De Montfort54.1
74Bradford54.0
75Brunel53.9
76Glamorgan53.8
77Thames Valley53.7
78Brighton53.6
79Chester52.6
79Glasgow Caledonian52.6
79Ulster52.6
79Teesside52.6
83Cumbria52.0
84Anglia Ruskin51.6
85Portsmouth51.4
86St Mary's UC, Twickenham51.3
87Coventry51.2
88Edge Hill50.8
89Newman University College50.2
90York St John49.9
91Derby49.5
92Worcester49.2
93Swansea48.6
94Northampton48.4
95Glynd?r48.2
96Winchester47.7
97Trinity University College47.6
98Kingston47.4
99Newport46.7
100Salford46.3
101Leeds Met46.0
102Greenwich45.8
103Bedfordshire45.7
104Manchester Met44.6
105Westminster44.4
106Roehampton44.3
107Canterbury Christ Church43.0
108Marjon (St Mark and St John)41.9
109Liverpool John Moores40.7
110Abertay Dundee40.6
110Leeds Trinity University College40.6
112Middlesex38.1
113Bucks New University37.7
114London South Bank37.3
115Southampton Solent35.7
116Bolton35.6
117East London35.0
118London Met29.4

ไม่มีความคิดเห็น:

แสดงความคิดเห็น